SSR Live Links
Criterion-I:
Criterion-II:
Sl.No. | Title | Download |
---|---|---|
1 td > | 2.6.3_Annual Report of Pass Percentage | Download |
2 td > | 2.4.1_Sanctioned Posts | Download |
3 td > | 2.3.1_Session 2018-2019 | Download |
4 td > | 2.3.1_Session 2019-2020 | Download |
5 td > | 2.3.1_Session 2020-2021 | Download |
6 td > | 2.3.1_Session 2021-2022 | Download |
7 td > | 2.3.1_Session 2022-2023 | Download |
8 td > | 2.3.1_Teachers Use ICT Enabled Tools | Download |
9 td > | 2.5.1 Supporting Document | Download |
10 td > | 2.1.2 Final Admission List Reserved | Download |
11 td > | 2.1.1 Final Admission List | Download |
12 td > | 2.1.2. Communication to B.C.W. | Download |
13 td > | 2.1.2. Copy of Communication Indicating Reserved Category | Download |
Criterion-I:
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.5.1_Supporting Documents | Download |
2 td > | 3.4.1_Outcomes of Extension Activities | Download |
3 td > | 3.2.1.1_Workshops/Seminers/Conferences | Download |
4 td > | 3.4.3.1_Supporting Document | Download |
5 td > | Published Books | Download |
6 td > | Book Chapter_2023 | Download |
7 td > | Book Chapter_2022 | Download |
8 td > | Book Chapter_2021 | Download |
9 td > | Book Chapter_2020 | Download |
10 td > | Book Chapter_2019 | Download |
11 td > | Book Chapter_2018 | Download |
12 td > | Supporting Document 3.3.1.1 Link to the uploaded papers, the first page on the institutional website | Download |
Criterion-I:
Sl.No. | Title | Download |
---|
Criterion-I:
Sl.No. | Title | Download |
---|---|---|
1 td > | 5.1.2_Capacity Building | Download |
2 td > | 5.1.2_ICT/Computing Skills | Download |
3 td > | 5.1.3_Supporting Document | Download |
4 td > | 5.3.2.1_Additional Data | Download |
5 td > | 5.2.2_Supporting Document | Download |
6 td > | 5.1.3 Supporting Data_Career Support | Download |
7 td > | 5.2.1 Progressed to Higher Education | Download |
8 td > | 5.2.1 Placement of Students | Download |
9 td > | 5.1.1 Year wise List of Beneficiary Students | Download |
10 td > | 5.3.1._List and Certificates of Awards and Medals | Download |
11 td > | Supporting Document 5.2.2 Percentage of students passing competitive exams to be uploaded | Download |
Criterion-I:
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.3.3_RC/OP/FDP_Certificates | Download |
2 td > | 6.5.2_List of Collaborative Activities | Download |
3 td > | 6.5.2_Follow Up Action Report on AAA | Download |
4 td > | 6.4.1_Additional Document | Download |
5 td > | 6.2.2_Institutional Expenditures on E-Governance | Download |
6 td > | 6.2.1. Deployment Document of Perspective Plan | Download |
7 td > | 6.3.3.2 All Merged Certificates With Letter Head and List of Teachers | Download |
8 td > | 6.2.2_Links to Support Claim | Download |