Intake Capacity
SEAT MATRIX – NEW (WITH EWS)
COURSE | SEAT |
UR (45%) |
EWS (10%) |
SC (22%) |
ST (6%) |
OBC-A (10%) |
OBC-B (7%) |
TOTAL |
ENGLISH | 113 | 51 | 11 | 25 | 7 | 11 | 8 | 113 |
HISTORY | 64 | 29 | 6 | 15 | 4 | 6 | 4 | 64 |
POL SC | 71 | 32 | 7 | 16 | 4 | 7 | 5 | 71 |
SOCIOLOGY | 49 | 22 | 5 | 11 | 3 | 5 | 3 | 49 |
EDUCATION | 71 | 32 | 7 | 16 | 4 | 7 | 5 | 71 |
JOURNALISM | 42 | 19 | 4 | 9 | 3 | 4 | 3 | 42 |
HINDI | 29 | 13 | 3 | 6 | 2 | 3 | 2 | 29 |
GEOGRAPHY | 49 | 22 | 5 | 11 | 3 | 5 | 3 | 49 |
BA GENL | 49 | 22 | 5 | 11 | 3 | 5 | 3 | 49 |
BSc GENL | 13 | 6 | 1 | 3 | 1 | 1 | 1 | 13 |
CMEV | 31 | 14 | 3 | 7 | 2 | 3 | 2 | 31 |
B FAD | 47 | 21 | 5 | 10 | 3 | 5 | 3 | 47 |
BAFD (SPONSORED) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
TOTAL | 638 | 293 | 62 | 140 | 39 | 62 | 42 | 638 |
(PWD - 3%)